Puppy’s Age | Recommended Vaccinations | Optional Vaccinations |
---|---|---|
6 to 8 weeks | Distemper, measles, parainfluenza | Bordatella |
10 to 12 weeks | DHPP (vaccines for distemper, adenovirus [hepatitis], parainfluenza, and parvovirus) | Coronavirus, Leptospirosis, Bordatella, Lyme disease |
12 to 24 weeks | Rabies | None |
14 to 16 weeks | DHPP | Coronavirus, Lyme disease, Leptospirosis |
12 to 16 months | Rabies, DHPP | Coronavirus, Leptospirosis, Boradetella, Lyme disease |
Every 1 to 2 years | DHPP | Coronavirus, Leptospirosis, Bordetella, Lyme disease |
Every 1 to 3 years | Rabies (as required by law) | None |
A possible vaccination schedule for the ‘average’ indoor house cat is shown below.
Cat Vaccination Schedule | |
---|---|
Age | Vaccination |
6-7 weeks | Combination Vaccine* |
10 weeks | Combination vaccine Chlamydophila (Pneumonitis): include in combination vaccine where it is a concern. |
12 weeks or older | Rabies: Given by your local veterinarian (age at vaccination may vary according to local law). |
13 weeks | Combination vaccine Chlamydophila (Pneumonitis): include in combination vaccine where it is a concern. Feline Leukemia (FeLV): for kittens at risk of exposure to feline leukemia virus. |
16 & 19 weeks | Combination vaccine FeLV: for kittens at risk of exposure to feline leukemia virus. |
Adult (boosters)** | Combination vaccine Chlamydophila (Pneumonitis): include in combination vaccine where it is a concern. FeLV: for cats at risk of exposure to feline leukemia virus. Rabies: Given by your local veterinarian (time interval between vaccinations may vary according to law). |
*A combination vaccine includes feline distemper, rhinotracheitis, and calicivirus. Some may also include Chlamydophila.**According to the American Veterinary Medical Association and the American Association of Feline Practitioners, cats at low risk of disease exposure may not need to be boostered yearly for most diseases. Consult with your local veterinarian to determine the appropriate vaccination schedule for your cat. Remember, recommendations vary depending on the age, breed, and health status of the cat, the potential of the cat to be exposed to the disease, the type of vaccine, whether the cat is used for breeding, and the geographical area where the cat lives or may visit. |